| Display | |
|---|---|
| Panel Size | 27 inches |
| Resolution | 2560 X 1440 |
| Panel Type | 3-side NearEdgeless In-Plane Switching |
| Backlight | WLED |
| Brightness(typical) | 400 cd/m² |
| Aspect Ratio | 16:9 |
| Refresh Rate | 165 Hz |
| Response Time | 1ms (MPRT) 3ms (Extreme Mode) 5ms (Normal Mode) |
| Contrast Ratio (typical) | 1000:1 |
| Dynamic Contrast Ratio (typical) | 3M:1 |
| Viewing Angle (H x V) | 178°/178° |
| Color Gamut | 99% sRGB |
| Color Support(typical) | 1.07 Billion |
| Color Depth | true 8-bit |
| Anti-Glare | Yes |
| HDR Decoding | Yes |
| Connectivity | |
| Connectivity | 1 x HDMI 2.0 1 x DP 1.2 1 x Audio Out (3.5 mm) |
| Special Features | |
| Software | Yes4 (Lenovo Artery, Lenovo Display Control Center) |
| Sync Technology | NVIDIA® G-SYNC® Compatible3 |
| Mechanical | |
| Mechanical | Tilt Angle (front/back) -5° / 22° Lift (max range) 130 mm |
| VESA Mount Capability | Yes, 100 x 100mm |
| Kensington™ Lock Slot | Yes |
| Certification | |
| CCC | Yes |
| RoHS (EU 2002/95/EC) | Yes |
| Windows Certification | Windows 7, Windows 10 |
| China Energy Efficiency Standard | Tier 2 |
| TÜV Rheinland Low Blue Light | Yes |
| TÜV Rheinland Flicker Free | Yes |
| Power | |
| Power Consumption | Typical/Max: 32W / 52W Switch-off Mode: <0.3W Sleep/Off Mode: <0.5W |
| Power Supply | Internal |
| Voltage Required | AC 100 to 240 V (50-60 Hz) |
| Dimension | |
| Size Packed (D x H x W) | 159.00 x 478.03 x 868.01 mm 6.26 x 18.82 x 34.17 inches |
| Size Unpacked w/stand (D x H x W) | 259.97 x 392.79 x 612.42 mm 10.24 x 15.46 x 24.11 inches |
| Weight Packed | 8.25kg / 18.19 lbs |
| Weight Unpacked | 5.94 kg / 13.10 lbs |
קרא עוד
