Technical Information
| Number of Screens | 1 |
|---|---|
| Screen Size | 86.4 cm (34") |
| Screen Mode | UW-QHD |
| Response Time | 4 ms |
| Aspect Ratio | 21:9 |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Tilt Angle | -5°to35° |
| Swivel Angle | 30° |
| Maximum Adjustable Height | 130 mm |
Video
| Maximum Resolution | 3440 x 1440 |
|---|---|
| Standard Refresh Rate | 60 Hz |
| Overclock Refresh Rate | 100 Hz |
| Colour Support | 1.07 Billion Colors |
| Brightness | 300 cd/m² |
Audio
| Speakers | Yes |
|---|
Interfaces/Ports
| HDMI | Yes |
|---|---|
| USB | Yes |
| DisplayPort | Yes |
Power Description
| Energy Efficiency Class | C |
|---|---|
| Energy Consumption per Year | 93 kWh |
| Operating Power Consumption (EEL) | 64 W |
| Operating Power Consumption (Energy Star) | 54 W |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 400 mW |
Physical Characteristics
| Colour | Black |
|---|---|
| Height | 374.7 mm |
| Width | 825.1 mm |
| Depth | 99.2 mm |
| Height with Stand | 585.90 mm |
| Width with Stand | 825.10 mm |
| Depth with Stand | 309 mm |
| Weight (Approximate) | 7.40 kg |
| Weight with Stand (Approximate) | 9.96 kg |
קרא עוד
