Pre-installed fans
| Fan at top | - |
| Fan at front | 2x Pure Wings 2 140mm |
| Fan at side | - |
| Fan at rear | 1x Pure Wings 2 140mm |
| Fan at bottom | - |
| Dimensions (L x W x H), (mm) | Front: 140 x 140 x 25 / Rear: 140 x 140 x 25 |
| Fan speed at 100% PWM / 12V (rpm) | 1000 |
| Airflow at 100% PWM / 12V (CFM / m3/h) | 61.2 / 104.0 |
| Air Pressure at 100% PWM / 12V (mm H2O) | 0.76 |
| Noise level at 100% PWM / 12V (dB(A)) | 18.8 |
| Voltage range (V DC) | 5 - 12 |
| Input power (W) | 1.4 |
| Input current (A) | 0.12 |
| Connector | 3-pin |
| Lifespan (h / 25°C) | 80,000 |
| Fan controller | 4-step fan controller (6x 3-pin) with PWM Hub |
Maximum fan installation
| Maximum fans | 8 |
| Top (mm) | 3x 120 / 3x 140 |
| Front (mm) | 3x 120 / 3x 140 |
| Side (mm) | - |
| Rear (mm) | 1x 140 |
| Bottom (mm) | - |
| PSU shroud | 1x 120 / 1x 140 |
Optional radiator installation
| Top (mm) | 120 / 240 / 360 |
| Front (mm) | 120 / 140 / 240 / 280 / 360 / 420 |
| Side (mm) | - |
| Rear (mm) | 120 / 140 |
| Bottom (mm) | - |
PSU compatibility
| Maximum dimensions excl. bottom fan (mm) | 288 |
| Maximum dimensions incl. bottom fan (mm) | 288 |
Graphics card
| HDD cage (in height of graphics card) installed (mm) | 287 |
| HDD cage (in height of graphics card) removed (mm) | 432 |
| Maximum PCIe slots with vertical graphics card (pcs.) | 2 |
Drive bay capacity
| 5.25 bays (pcs.) | - |
| 3.5 slots (scope of delivery) | 3 |
| 3.5 slots (max.) | 7 |
| 2.5 slots (scope of delivery) | 7 |
| 2.5 slots (max.) | 15 |
Cooling
| Max.construction height of CPU cooler unit (mm) | 185 |
| Airflow channel | Front / Top / Rear |
Lighting
| LED illumination | - |
| LEDs (pcs.) | - |
| LED type | - |
| LEDs synchronizable with controller/motherboard | - |
I/O Panel
| USB 3.2 Gen. 2 Type C | 1 |
| USB 3.2 Type A | 2 |
| USB 2.0 | - |
| HD Audio I/O | Mic + Audio |
| Qi charger / Quick Charging Option (W) | - |
Insulation and damping
| Top panel insulation mats | ✓ |
| Front panel insulation mats | ✓ |
| Side panel insulation mats | ✓ |
| Anti-vibration decoupled HDD | ✓ |
| Anti-vibration decoupled fan | ✓ |
| Anti-vibration decoupled PSU | ✓ |
| Anti-vibration decoupled motherboard-tray | ✓ |
Scope of delivery
| Screw set (Drives/Motherboard) | ✓ |
| Additional standoffs (pcs.) | 1 (for E-ATX) |
| SSD bracket for PSU shroud | - |
| LED strips (pcs.) | - |
| Cable ties (pcs.) | 6 (Velcro) |
| Screw box | - |
| VGA holder | - |
| VGA holder for inverted layout | - |
| Mesh Front Panel | ✓ |
| ODD Bracket | - |
| Fan / Radiator bracket for multi mounting panel | - |
Removeable dust filters
| Top | - |
| Front | 1 |
| Side | - |
| Bottom | 1 |
Material
| Top cover | ABS |
| Front panel | ABS |
| Side panel | Steel |
| Side panel window | - |
| Stands | ABS |
Safety certification
| Approvals | CE, UKCA |
Environmental directives
| RoHS | ✓ |
| Reach | ✓ |
| WEEE | - |
| Triman | ✓ |
Service
| Warranty (Years) | 3 |
| International hotline / free of charge | ✓ / DE, FR, US |
Logistics data and RRP
| Article number | BG039 |
| EAN code | 4260052188378 |
| Dimensions, package (L x W x H), (mm) | 651 x 323 x 615 |
| Gross weight, package (kg) | 13.34 |
| Pieces per packaging unit | 1 |
| RRP (€) | 184.90 |
קרא עוד
