Specifications
| Model Name | MX350 | |
|---|---|---|
| Case Form Factor | Mid-Tower | |
| Dimension (WxHxD) | 195 x 473 x 427 (mm) 7.68 x 18.62 x 16.81 (in) |
|
| Motherboard Type | Mini-ITX/Micro ATX/ATX | |
| 3.5" Drive Bay | 2 | |
| 2.5" Drive Bay | 2+2 (converted from 3.5" drive bays) | |
| I/O Panel | USB2.0 x 1 / USB3.0 x 1 /Mic x 1 / Audio x 1 | |
| Maximum Number of Fans | 5 max. | |
| Cooling System | Front | 120mm Fan x 2 (120mm x 2 COUGAR VORTEX LED fan pre-installed) |
| Top | 120mm Fan x 2 | |
| Rear | 120mm | |
| Water Cooling Support | Front | 240mm |
| Top | 120mm | |
| Rear | 120mm | |
| Cable Management | Yes | |
| Expansion Slots | 7 | |
| Max. Graphics Card Length | 350mm / 13.78 (in) | |
| Max. CPU Cooler Height | 160mm / 6.29 (in) | |
| Transparent Side Panel | Tempered Glass | |
| PSU | Standard ATX PS2 | |
| Max. PSU Length | 200 (mm) / 7.9 (in) | |
קרא עוד
